Rotary harrows Tornado
Product code:
The product presented below is an information - it is not an offer within the meaning of the law.
Product information
Technical data:
Working width [m] | 2,5 | 2,7 | 3 |
Min.tractor power demand [HP] | 80 | 90 | 100 |
No.of rotors [pieces] | 11 | 12 | 13 |
No.of knives [pieces] | 22 | 24 | 26 |
With packer roller 500 mm | TORNADOA25P | TORNADOA27P | TORNADOA30P |
Weight [kg] | 1600 | 1700 | 1800 |
With tube roller 530 mm | TORNADOA25R | TORNADOA27R | TORNADOA30R |
Weight [kg] | 1400 | 1500 | 1600 |
With tube roller 600 mm | TORNADOA25R6 | TORNADOA27R6 | TORNADOA30R6 |
Weight [kg] | 1500 | 1600 | 1700 |
With rubber roller 530 mm | TORNADOA25G | TORNADOA27G | TORNADOA30G |
Weight [kg] | 1700 | 1800 | 1900 |
Reviews
There are no reviews yet.